World’s Top 10 Tourism Destinations
Main article: World Tourism rankings
The World Tourism Organization reports the following ten countries as the most visited in terms of the number of international travellers in 2013.
| Rank | Country | Region |
International tourist arrivals (2013) |
International tourist arrivals (2012) |
Change (2012 to 2013) (%) |
Change (2011 to 2012) (%) |
|---|---|---|---|---|---|---|
| 1 | France | Europe | — | 83.0 million | — | 1.8 |
| 2 | United States | North America | 69.8 million | 66.7 million | 4.7 | 6.3 |
| 3 | Spain | Europe | 60.7 million | 57.5 million | 5.6 | 2.3 |
| 4 | China | Asia | 55.7 million | 57.7 million | 3.5 | 0.3 |
| 5 | Italy | Europe | 47.7 million | 46.4 million | 2.9 | 0.5 |
| 6 | Turkey | Europe | 37.8 million | 35.7 million | 5.9 | 3.0 |
| 7 | Germany | Europe | 31.5 million | 30.4 million | 3.7 | 7.3 |
| 8 | United Kingdom | Europe | 31.2 million | 29.3 million | 6.4 | 0.1 |
| 9 | Russia | Europe | 28.4 million | 25.7 million | 10.2 | 13.5 |
| 10 | Thailand | Asia | 26.5 million | 22.4 million | 18.8 | 16.2 |
ليست هناك تعليقات:
إرسال تعليق